Your shopping cart is empty!
Recyclable and made from 68% recycled material fillers
Architects Click Here for Metal Deck Roofing Systems using Tecsound Acoustic Membranes
Features
|
Benefits
|
Product Description - Tecsound SY50
A self adhesive version of the Tecsound high mass acoustic barrier.
Packing and Storage
Product | Weight / m2 | Thickness* | Roll Size* |
Tecsound 35 | 3.5 | 1.7mm | 8 x 2.22m rolls |
Tecsound 50 | 5 | 2.6mm | 6 x 1.2m rolls |
Tecsound SY50 | 5 | 2.6mm | 6 x 1.22m rolls |
Tecsound SY70 | 7 | 3.5mm | 5 x 1.22m rolls |
Tecsound 100 | 10 | 5.2mm | 4 x 1.2m rolls |
Tecsound SY50-ALU | 5 | 2.6mm | 6 x 1.22m rolls |
PLEASE NOTE: sizes are nominal, ±2% |
Technical Data
Test | Value |
Density | 1.9/cm3 (± 0.05mm) |
Pliability (UEAtc) | Does not break when bent at -20oC |
Elongation (UNE 104-281/6.6) | 300% |
Crushing Strength | 4.84kg/cm2 |
Fire Resistance | Euroclass B, s2, d0 (Class0 UK equivalent) |
Continuous operating temperature | 70oC (short term 100oC) |
Melting Point | 140oC |
Thermal Conductivity | 0.450 W/mK |
Airborne Acoustic Performance (5kg/m2) | Rw25dB |
Impact Acoustic Performance (10kg/m2) under 50mm concrete | ΔLw16dB |
Applications
For further information see examples in systems sheets.
Installation Guidance