Your shopping cart is empty!
UK mainland
1-3 working days delivery for in stock items (unless stated otherwise on the product page); may be longer for rural postcodes.
*FREE DELIVERY to London and other selected postcodes on selected items only on orders over £500
For more information click here
Ideal for soundproofing of larger acoustic enclosures, machine rooms, air-conditioning equipment, ventilation systems, power generators, etc
Options can include:
Technical Data | |
Covers and fixtures | 1.2mm e.galvanised sheet and perimeter frame made with a METU joint |
Cells | 0.8mm e.galvanised sheet with flat finishes at both ends |
Absorbent | 50kg/m3 mineral wool |
Cell finishes | Protectice black hood |
Models | 4 available |
Cell width | 150mm |
Airflow channel width | 50,75,100 and 150mm depending on model |
Max. usage temp. | 200°C |
Acoustic Performance
CAS-150 | ||||||||
Freq, Hz | 63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 |
Length 1m | 1.9 | 3.4 | 10.9 | 21.0 | 30.9 | 28.7 | 14.2 | 9.6 |
Length 2m | 3.5 | 6.6 | 20.2 | 37.8 | 54.3 | 51.1 | 23.1 | 13.5 |
Test Report File Number: 12/4410 |
CAS-100 | ||||||||
Freq, Hz | 63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 |
Length 1m | 4.8 | 4.8 | 14.2 | 25.6 | 42.5 | 43.4 | 24.5 | 14.8 |
Length 2m | 7.3 | 8.7 | 26.0 | 48.1 | 54.1 | 62.3 | 40.8 | 23.2 |
Test Report File Number: 12/4410 |
CAS-75 | ||||||||
Freq, Hz | 63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 |
Length 1m | 4.0 | 6.1 | 16.1 | 30.5 | 40.8 | 52.1 | 32.2 | 23.3 |
Length 2m | 6.4 | 11.2 | 29.5 | 50.7 | 55.0 | 62.6 | 53.9 | 33.4 |
Test Report File Number: 12/4410 |
CAS-50 | ||||||||
Freq, Hz | 63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 |
Length 1m | 6.7 | 8.4 | 22.4 | 36.1 | 50.8 | 55.4 | 42.8 | 29.6 |
Length 2m | 10.2 | 15.8 | 39.1 | 50.9 | 56.1 | 64.0 | 62.4 | 45.2 |
Test Report File Number: 12/4410 |
The insertion losses above are in duct, without flow, as per UNE-EN ISO 11691:2010. Please contact our technical department for flow rate pressure drop data.